Capacity(LPH) | 500 LPH |
Usage/Application | Distilled Water |
Material of Construction | FRP/MS |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Inlet Flow Rate | 1000 m3/hour |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
We are successfully engaged in providing a wide gamut of DM Filtration Plant.
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Motor Power | 1.5 HP |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Capacity | 1000 LPH |
Being a leading firm in this industry, we are offering a high quality range of Industrial RO Plant.
RO Capacity | 500 LPH |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Deliver Type | PAN India |
Minimum Order Quantity | 1 PIECE |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
RO Capacity | upto 250 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Commercial |
No. of Membrane Housing | 2 |
Voltage | 220V |
Minimum Order Quantity | 1 Piece |
Payment Method | Card+Coin |
Type Of Beverage | WATER |
Operation Mode | Coin Operated |
Product Type | Loose Beverages |
Display Type | Digital |
Voltage | 220 |
Inbuilt Storage Tank | SS |
Number Of Dispensing Valves | 2 |
RO Capacity | 500 ltr/hr |
Working Pressure | 100 PSI |
RO Capacity(Litre/Hr) | 1000 LPH |
Automation Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Power Supply | Electric |
Material | SS |
Purification Type | RO |
Mounting Type | Wall Mounted |
Riding on unfathomable volumes of industrial expertise, we are engaged in offering a broad assortment of Commercial RO Plant.
Price Range: Rs 12500 - 85000 Unit
Technology | RO + UV + UF |
Model Name/Number | 25LPH |
Filtration Type | Ro |
Capacity | 20-25 L |
Material | Plastic |
Usage/Application | Water Purification |
Power Source | Electric |
Booster Pump Voltage | 150GPD CAPACITY/ (100GPD- 2 NOS) |
Frequency | 50 Hz |
We are a unique name in the industry, devoted towards offering the best quality range of Royal Reverse Osmosis Water Purifier.